Being the class topper for most of the educational life, I'm equally growned up & enriched the skills in variety of fields.
Mathematics, Science & Computer Programming subjects were always be in the area of the interest.
A short summary of 18-years of educational journey is summarized as :
Mathematics, Science & Computer Programming subjects were always be in the area of the interest.
A short summary of 18-years of educational journey is summarized as :
Educational Details
| Standard | Score | Year | Class Rank |
|---|---|---|---|
| 10 SSC | 85% | 2006 | 1 |
| 12 HSC | 76% | 2008 | 11 |
| F.E. Computer Engineering (Sem-I) | 61% | 2008 | 9 |
| F.E. Computer Engineering (Sem-II) | 60% | 2009 | 13 |
| S.E. Computer Engineering (Sem-I) | 68% | 2009 | 1 |
| S.E. Computer Engineering (Sem-II) | 70% | 2010 | 1 |
| T.E. Computer Engineering (Sem-I) | 71% | 2010 | 1 |
| T.E. Computer Engineering (Sem-II) | 58% | 2011 | 4 |
| B.E. Computer Engineering (Sem-I) | 68% | 2011 | 1 |
| B.E. Computer Engineering (Sem-II) | 65% | 2012 | 4 |
| M.Tech Computer Science (Sem-I) | 3.71 out of 4.0 | 2012 | 1 |
| M.Tech Computer Science (Sem-II) | 3.04 out of 4.0 | 2013 | 1 |
| M.Tech Computer Science (Sem-III) | 3.60 out of 4.0 | 2013 | 1 |
| M.Tech Computer Science (Sem-IV) | 2.57 out of 4.0 | 2014 | 4 |
Welcome to Sachin's Website